Gym badges
Every badge from the mainline games, in the order you normally earn them.
Note: unlike the rest of this site, this table is not from PokéAPI. There is no badge endpoint, so these are transcribed from the games by hand. Corrections are welcome.
Kanto
Generation I · Red, Blue, Yellow
| # | Badge | Leader | Type | Town |
|---|---|---|---|---|
| 1 | Boulder Badge | Brock | Rock | Pewter City |
| 2 | Cascade Badge | Misty | Water | Cerulean City |
| 3 | Thunder Badge | Lt. Surge | Electric | Vermilion City |
| 4 | Rainbow Badge | Erika | Grass | Celadon City |
| 5 | Soul Badge | Koga | Poison | Fuchsia City |
| 6 | Marsh Badge | Sabrina | Psychic | Saffron City |
| 7 | Volcano Badge | Blaine | Fire | Cinnabar Island |
| 8 | Earth Badge | Giovanni | Ground | Viridian City |
Johto
Generation II · Gold, Silver, Crystal
| # | Badge | Leader | Type | Town |
|---|---|---|---|---|
| 1 | Zephyr Badge | Falkner | Flying | Violet City |
| 2 | Hive Badge | Bugsy | Bug | Azalea Town |
| 3 | Plain Badge | Whitney | Normal | Goldenrod City |
| 4 | Fog Badge | Morty | Ghost | Ecruteak City |
| 5 | Storm Badge | Chuck | Fighting | Cianwood City |
| 6 | Mineral Badge | Jasmine | Steel | Olivine City |
| 7 | Glacier Badge | Pryce | Ice | Mahogany Town |
| 8 | Rising Badge | Clair | Dragon | Blackthorn City |
Hoenn
Generation III · Ruby, Sapphire, Emerald
| # | Badge | Leader | Type | Town |
|---|---|---|---|---|
| 1 | Stone Badge | Roxanne | Rock | Rustboro City |
| 2 | Knuckle Badge | Brawly | Fighting | Dewford Town |
| 3 | Dynamo Badge | Wattson | Electric | Mauville City |
| 4 | Heat Badge | Flannery | Fire | Lavaridge Town |
| 5 | Balance Badge | Norman | Normal | Petalburg City |
| 6 | Feather Badge | Winona | Flying | Fortree City |
| 7 | Mind Badge | Tate and LizaDouble battle against both leaders | Psychic | Mossdeep City |
| 8 | Rain Badge | Wallace or JuanWallace in Ruby and Sapphire, Juan in Emerald | Water | Sootopolis City |
Sinnoh
Generation IV · Diamond, Pearl, Platinum
| # | Badge | Leader | Type | Town |
|---|---|---|---|---|
| 1 | Coal Badge | Roark | Rock | Oreburgh City |
| 2 | Forest Badge | Gardenia | Grass | Eterna City |
| 3 | Cobble Badge | Maylene | Fighting | Veilstone City |
| 4 | Fen Badge | Crasher Wake | Water | Pastoria City |
| 5 | Relic Badge | FantinaChallenged earlier in the order in Platinum | Ghost | Hearthome City |
| 6 | Mine Badge | Byron | Steel | Canalave City |
| 7 | Icicle Badge | Candice | Ice | Snowpoint City |
| 8 | Beacon Badge | Volkner | Electric | Sunyshore City |
Unova
Generation V · Black, White
| # | Badge | Leader | Type | Town |
|---|---|---|---|---|
| 1 | Trio Badge | Cilan, Chili or CressThe leader you face depends on your starter | Grass | Striaton City |
| 2 | Basic Badge | Lenora | Normal | Nacrene City |
| 3 | Insect Badge | Burgh | Bug | Castelia City |
| 4 | Bolt Badge | Elesa | Electric | Nimbasa City |
| 5 | Quake Badge | Clay | Ground | Driftveil City |
| 6 | Jet Badge | Skyla | Flying | Mistralton City |
| 7 | Freeze Badge | Brycen | Ice | Icirrus City |
| 8 | Legend Badge | Drayden or IrisDrayden in Black, Iris in White | Dragon | Opelucid City |
Kalos
Generation VI · X, Y
| # | Badge | Leader | Type | Town |
|---|---|---|---|---|
| 1 | Bug Badge | Viola | Bug | Santalune City |
| 2 | Cliff Badge | Grant | Rock | Cyllage City |
| 3 | Rumble Badge | Korrina | Fighting | Shalour City |
| 4 | Plant Badge | Ramos | Grass | Coumarine City |
| 5 | Voltage Badge | Clemont | Electric | Lumiose City |
| 6 | Fairy Badge | Valerie | Fairy | Laverre City |
| 7 | Psychic Badge | Olympia | Psychic | Anistar City |
| 8 | Iceberg Badge | Wulfric | Ice | Snowbelle City |
Galar
Generation VIII · Sword, Shield
| # | Badge | Leader | Type | Town |
|---|---|---|---|---|
| 1 | Grass Badge | Milo | Grass | Turffield |
| 2 | Water Badge | Nessa | Water | Hulbury |
| 3 | Fire Badge | Kabu | Fire | Motostoke |
| 4 | Fighting or Ghost Badge | Bea or AllisterBea in Sword, Allister in Shield | Fighting | Stow-on-Side |
| 5 | Fairy Badge | Opal | Fairy | Ballonlea |
| 6 | Rock or Ice Badge | Gordie or MelonyGordie in Sword, Melony in Shield | Rock | Circhester |
| 7 | Dark Badge | Piers | Dark | Spikemuth |
| 8 | Dragon Badge | Raihan | Dragon | Hammerlocke |
Paldea
Generation IX · Scarlet, Violet
Paldea gyms can be taken in any order. The numbering below is the recommended level progression, not a required sequence.
| # | Badge | Leader | Type | Town |
|---|---|---|---|---|
| 1 | Bug Badge | Katy | Bug | Cortondo |
| 2 | Grass Badge | Brassius | Grass | Artazon |
| 3 | Electric Badge | Iono | Electric | Levincia |
| 4 | Water Badge | Kofu | Water | Cascarrafa |
| 5 | Normal Badge | Larry | Normal | Medali |
| 6 | Ghost Badge | Ryme | Ghost | Montenevera |
| 7 | Psychic Badge | Tulip | Psychic | Alfornada |
| 8 | Ice Badge | Grusha | Ice | Glaseado |